| Management number | 219094182 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 219094182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2 Packs-black/Dark Gray |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | YEZII |
| Model Name | Leggings |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Athletic Fleece-lined Leggings |
| Unit Count | 1 Count |
| Waist Size | 27.55 Inches |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.1 Kilograms |
| Rise Height | 3.93 Inches |
| Style Number | JRZH-BlackDGray-L |
| Inseam Length | 26.77 Inches |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JRZH-BlackDGray-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form