| Management number | 237758373 | Release Date | 2026/07/10 | List Price | $6.85 | Model Number | 237758373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Volcom Youth LB Volcom Stone SS Rashguard, a swim-ready style designed for comfort and easy movement. It features short sleeve coverage and a crew neckline for active water wear and comfortable layering over swim bottoms. The swim-ready design focuses on everyday comfort and practical wearability for warm-weather water days. The UPF 50+ claim is explicitly stated in the product data for added coverage support during long hours outdoors. It works well for surf sessions, swim sessions, paddle days, beach days, and pool days and pairs easily with other Volcom swim pieces for a clean, functional look. It layers smoothly over swim trunks or bottoms for active sessions and post-water comfort.
| UPC | 199132343458 |
|---|---|
| ASIN | B0GQ312Q4V |
| Size | 7X |
| Color | Resin Blue |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | Volcom |
| Style Name | Short Sleeve Rashguard Sun Shirt Upf 50+ Sun Protection Swim Top- Little Boys |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Volcom |
| Style Number | 438009516 |
| Material Type | Polyester Blend |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Product Benefits | Blocks harmful rays with UPF 50+ sun protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 438009516 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form