| Management number | 209303073 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209303073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fit & Care: Loose - Full cut for total comfort, wash garment inside out, machine wash cold with like colors, use only non-chlorine bleach when needed, tumble dry low, do not iron, do not use softeners, do not dry clean Super-soft, cotton-blend fabric provides all-day comfort Ribbed neck
| UPC | 196884770495 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Brahma Bull |
| Neck Style | Crew Neck |
| Style Name | Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | polyester/cotton |
| Sleeve Type | Sleeveless |
| Style Number | 1373787 |
| Material Type | Cotton Blend |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 1373787-003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form