| Management number | 208878447 | Release Date | 2026/03/29 | List Price | $50.68 | Model Number | 208878447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194895809388 |
|---|---|
| Brand | Sorel |
| Color | Wood, Chalk |
| Pattern | Solid |
| Seasons | Winter, all-season footwear |
| Occasion | work |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | Explorer™ II Carnival Cozy |
| Style Name | Explorer™ II Carnival Cozy |
| Unit Count | 1.0 Count |
| Item Weight | 1.15 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 1959391 |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede, Polyester, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 21.5 Centimeters |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form