| Management number | 239495969 | Release Date | 2026/07/14 | List Price | $2.40 | Model Number | 239495969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718387926492 |
|---|---|
| ASIN | B0C495V5PK |
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Angtai JN |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Angtai |
| Container Type | Bag |
| Item Dimensions | 0.3 x 0.3 x 0.85 inches |
| Number of Items | 1 |
| Product Benefits | empty capsules |
| Material Features | GMO Free, Gluten Free |
| Dose Release Method | Targeted Release |
| Age Range Description | Adult |
| Primary Supplement Type | empty capsules |
| Manufacturer Part Number | 100 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form