| Management number | 228296025 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228296025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 796914372776 |
|---|---|
| ASIN | B0DKWYZ85L |
| Color | Black |
| Impedance | 150 Ohms |
| Brand Name | Xintronics |
| Model Name | X202Y |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Ounces |
| Control Type | Call Control |
| Manufacturer | Xintronics |
| Model Number | X202Y |
| BuiltIn Media | 1* telelphone headset, 3 RJ9 Adapters, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Earpiece Shape | On Ear |
| Headphone Jack | RJ9 Jack |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Call Center, Calling, Conference Calls |
| Compatible Devices | Compatible with Avaya, Yealink, Grandstream, Snom and Cisco IP Phones |
| Enclosure Material | Metal, Plastic |
| Additional Features | Adjustable Headband, Lightweight, Tangle Free Cord |
| Wireless Technology | No |
| Warranty Description | 30 days free replacement and 1 year warranty. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Call Center, Office |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form