| Management number | 222125241 | Release Date | 2026/05/04 | List Price | $33.60 | Model Number | 222125241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement for GE 40056, MPR360/VBU/WM/HO/O - 360 Watt - EX39 Base - 36000 Lumens - 4000K Color Temperature - Open and Enclosed Fixture Rated - Clear Glass - High Intensity Discharge Light Bulbs
| UPC | 615339324262 |
|---|---|
| Color | Clear |
| Voltage | 120.0 |
| Bulb Base | E39 |
| Brand Name | Industrial Performance |
| Light Type | Metal Halide |
| Model Name | MPR360/VBU/WM/HO/O |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Industrial Performance |
| Model Number | 40056 |
| Material Type | Glass |
| Number of Items | 4 |
| Package Quantity | 4 |
| Additional Features | Long Lasting |
| Included Components | Light Bulb |
| Manufacturer Part Number | 40056 |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form