| Management number | 223840833 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 223840833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes. When you wear the FUTURE, you are the FUTURE. Go create.


| UPC | 196859019543 |
|---|---|
| ASIN | B0CK2T3267 |
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 10772602 |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Future 7 Play Turf Soccer Cleat |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | artificial-turf |
| Insole Cushioning | Textile |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Stud |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10772602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form