| Management number | 242155361 | Release Date | 2026/07/18 | List Price | $158.08 | Model Number | 242155361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | The Doux Collection |
| Application | Bathtub and shower |
| Max Flow Rate | N/A |
| Shower Head Included | No |
| Shower Head Type | Sold separately |
| Shower Head Width (Inches) | 0 |
| Number of Functions on Shower Head | 0 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 7.75 |
| Connection Type | CC |
| Valve Included | No |
| Valve Model Required | 3510, 3520, 3570 Series |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | Yes |
| Trim Kit | Yes |
| Temperature Limit Control | Yes |
| Pressure Balance/Scald Guard | Yes |
| Integral Stops | No |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | No |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Nickel |
| ARB265W Exclusive | No |
| Smart Compatible | No |
| Brand/Model Compatibility | Moen |
| Number of Spray Settings | 0 |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
| Antimicrobial | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form