| Management number | 222114481 | Release Date | 2026/05/04 | List Price | $53.96 | Model Number | 222114481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747495519487 |
|---|---|
| Brand | Ginelm |
| Color | Silver |
| Wattage | 1199.99 watts |
| Frequency | 60 Hz |
| Model Name | Solar & Wind Power Inverters |
| Manufacturer | Ginelm |
| Model Number | YLLNMV3HUSZFP-1 |
| Output Power | 1200 Watts |
| Power Source | Solar Powered |
| Input Voltage | 54 Volts (DC) |
| Item Type Name | Solar & Wind Power Inverters |
| Output Voltage | 110 Volts (AC) |
| Mfr Part Number | YLLNMV3HUSZFP-1 |
| Antenna Location | Office |
| Battery Capacity | 110 Amp Hours |
| Standby Power Shutoff | 91.2% |
| Peak Output Power Watts | 1200 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form