| Management number | 229533219 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 229533219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 608786529847 |
|---|---|
| ASIN | B09GX4KTY3 |
| Flavor | Orange Pineapple |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Brand Name | GMU SPORT |
| Unit Count | 16.00 Fluid Ounces |
| Item Weight | 0.5 Kilograms |
| Manufacturer | GMU SPORT |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Support Metabolism Support Exercise Performance Recovery Support |
| Material Features | Natural |
| Special Ingredients | L-Carnitine |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | L-Carnitine |
| Manufacturer Part Number | GMSPORT0984 |
| Specific Uses For Product | Energy Support Exercise Performance Recovery Active Lifestyle |
| Total Servings Per Container | 32.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form