| Management number | 224956059 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 224956059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FCR4SFRC |
|---|---|
| Size | 71"x45"x14" |
| Color | Coffee |
| Pattern | Solid |
| Pet Type | Cat, Dog |
| Item Form | Rectangular Bolster Bed |
| Brand Name | NESTROAD |
| Item Shape | Oval |
| Unit Count | 1.0 Count |
| Manufacturer | NESTROAD |
| Fill Material | Memory Foam |
| Material Type | Polyester |
| Cover Material | Faux Fur |
| Dog Breed Size | All |
| Target Species | Adults, Cat, Dog, Kids |
| Product Benefits | Spacious for cozy pet bonding, luxurious comfort, easy to clean |
| Breed Recommendation | All Breed Sizes |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Item Dimensions L x W x Thickness | 71"L x 45"W x 14"Th |
| Other Special Features of the Product | Easy to Clean, Easy to Use, Non Skid Bottom, Removable Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form