| Management number | 237310371 | Release Date | 2026/07/10 | List Price | $1.88 | Model Number | 237310371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description When it comes to driving safety, sight is the most important sense. Visibility can be impaired under various circumstances and driving under these adverse conditions will increase the risk of an accident. To meet these challenges, HELLA is continually improving existing lighting systems and developing new lighting equipment and components. HELLA bulbs undergo strenuous quality tests. This is achieved by using the most modern equipment in light metering, which provides information if a bulb has the necessary properties. Manufacturer Contact Information PEACHTREE CITY, GA, 30269 US
| UPC | 760687781592 760687143574 |
|---|---|
| ASIN | B000COBLKW |
| Color | Multi |
| Voltage | 12 Volts |
| Wattage | 80 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Hella |
| Brightness | 100 lumen |
| Unit Count | 1.0 Count |
| Item Weight | 9 Grams |
| Manufacturer | Hella |
| Model Number | H4 100/80W |
| Item Type Name | bulb |
| Package Quantity | 1 |
| Light Source Type | LED |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | bulb |
| Light Output Maximum | 100 Lumens |
| Manufacturer Part Number | H4 100/80W |
| Specific Uses For Product | Fleet and plant maintenance. |
| OEM Equivalent Part Number | H4 100/80W |
| Manufacturer Contact Information | PEACHTREE CITY, GA, 30269 US |
| Manufacturer Warranty Description | Hella Inc. does not offer a warranty on standard (non-performance) bulbs. |
| Global Trade Identification Number | 00760687143574, 00760687781592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form