| Management number | 209223745 | Release Date | 2026/03/29 | List Price | $32.30 | Model Number | 209223745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810164911902 |
|---|---|
| size | Large |
| Brand | Gymreapers |
| Color | Onyx |
| Pattern | Solid |
| Capacity | 22.5 Liters |
| Fit Type | regular |
| Item Shape | Rectangular Prism |
| Model Name | Gymreapers Gravestone Tote Bag |
| Strap Type | Dual Carry Handles, Adjustable Shoulder Strap, Removable Yoga Mat Strap |
| Style Name | Gym & Travel Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% 900D TPU-Coated Polyester |
| Handle Type | Short Handles and Adjustable Strap |
| Closure Type | Zipper |
| Manufacturer | Gymreapers |
| Inner Material | Nylon |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 20 x 2 x 13 inches |
| Material Fabric | Polyester |
| Special Features | Waterproof, Water Resistant |
| Number Of Pockets | 5 |
| Number of Handles | 3 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Felt-lined and polyester interior |
| Number of Sections | 5 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 9 |
| Item Dimensions L x W x H | 20"L x 2"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form