| Management number | 229745986 | Release Date | 2026/05/31 | List Price | $140.40 | Model Number | 229745986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Electricdrive 2 255/40R20 XL 101 W Tire
| Ply | 2-Ply |
|---|---|
| UPC | 697662157960 |
| ASIN | B0DNJTTTWZ |
| Size | 255/40R20 XL 101W |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Goodyear |
| Load Index | 101 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 0.34 Inches |
| Manufacturer | Goodyear |
| Model Number | 483204681 |
| Speed Rating | W |
| Item Diameter | 28.03 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28.03 |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 271511 |
| Manufacturer Warranty Description | 45,000 mi |
| Vehicle Tire ISO Metric Size Description | 255/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form