| Management number | 222516048 | Release Date | 2026/05/04 | List Price | $19.96 | Model Number | 222516048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840452800977 |
|---|---|
| Brand | FitVille |
| Color | Jet Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Fitville Easytop Strapease V10 |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | House Shoes |
| Item Weight | 0.66 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | MRETSV10 |
| Occasion Type | All Day Walking & Standing |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh and PU |
| Cushioning Level | maximum |
| Special Features | Lightweight, cushioning |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FitVille Herren Diabetikerschuhe V10 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form