| Management number | 238894610 | Release Date | 2026/07/14 | List Price | $1.60 | Model Number | 238894610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBLQCJ2R |
|---|---|
| Color | Dark Grey |
| Theme | daily wear |
| Pattern | Solid |
| Fit Type | Stretch |
| character | Girls |
| Brand Name | DOCVIT |
| Sport Type | Skiing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Terylene |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | indoor/outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form