| Management number | 218953310 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218953310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CleverMade Storage Basket is a reliable, lightweight way to carry all your belongings. This versatile bag is made from super durable, water and tear resistant material, making it the perfect choice for everything from laundry and shopping to packing for college. With heavy duty carrying capabilities, you can trust this basket to handle even your heaviest loads. And thanks to its convenient size and easy-to-carry design, it's the perfect option for all your hauling needs. Use in place of single use plastic bags and cardboard boxes. With open dimensions of 22" L x 15" W x 14" H, you'll have plenty of room for your gear! The folded dimensions are 12.6" L x 9.45" W x .98" H so you can easily stow in a drawer, under the bed, and in the car when not in use. The weight capacity is 30 lbs. so you'll easily be able to tote all your essentials from one place to the next. Simplify your life and streamline your packing with the CleverMade Storage Basket – the ultimate solution for all your transportation needs!
| UPC | 814986023409 |
|---|---|
| size | 76L |
| Brand | CleverMade |
| Color | Ocean |
| Pattern | Solid |
| Seasons | Winter |
| Capacity | 76 Liters |
| Fit Type | Freestanding |
| Item Shape | rectangular prism |
| Model Name | Storage Basket, Ocean 2pk |
| Strap Type | Hand-Carry |
| Style Name | 76l Basket |
| Unit Count | 2 Count |
| Fabric Type | Polypropylene (PP) |
| Handle Type | Reinforced Webbing Handles |
| Item Weight | 9.44 ounces |
| Strap Color | Black |
| Closure Type | Open Top |
| Manufacturer | CleverMade |
| Style Number | STOBST-42292PK |
| Inner Material | Polypropylene |
| Item Type Name | Storage Bag |
| Outer Material | Polypropylene |
| Handle Material | Polypropylene |
| Item Dimensions | 22 x 15 x 14 inches |
| Material Fabric | Plastic |
| Number of Items | 2 |
| Special Features | Tear Resistant |
| Number Of Pockets | 1 |
| Number of Handles | 4 |
| Lining Description | Polypropylene (PP) |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Included Components | 2 Storage Baskets |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | STOBST-42292PK |
| Item Dimensions L x W x H | 14.5"L x 10.5"W x 1"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Storage |
| Shoulder to Bottom Hem Length | 14 Inches |
| Global Trade Identification Number | 00814986023409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form