| Management number | 228951315 | Release Date | 2026/05/31 | List Price | $18.62 | Model Number | 228951315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D7C74SZS |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | XOSDA |
| Model Name | XPG101 |
| Unit Count | 200.0 Count |
| Item Weight | 1.93 Kilograms |
| Control Type | Media Control |
| Manufacturer | XOSDA |
| Model Number | XPG101 |
| BuiltIn Media | Eartip |
| Noise Control | None |
| Cable Features | Tangle Free |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 200 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Portable Media Player |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight, Tangle Free Cord |
| Wireless Technology | FM |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult,Kid,Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Educational, Classroom |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form