| Management number | 239230475 | Release Date | 2026/07/14 | List Price | $2.40 | Model Number | 239230475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Guide to Identifying Your Laptop Model: Click on the relevant logo in the top-left corner of your screen, then select "About This Laptop" from the dropdown menu. A window will appear displaying your laptop’s model information, including the model year and serial number. Alternatively, you can locate the model number on the bottom case of your laptop or check the original packaging. Following these steps ensures accurate model identification, helping you determine compatibility with various accessories and components. Compatible Model: 13" A1708 Late 2016: MLL42LL/A (2.0 GHz Core i5), MLL42LL/A (2.4 GHz Core i7) Mid 2017: MPXQ2LL/A (2.3 GHz Core i5), MPXQ2LL/A (2.5 GHz Core i7) 13" A2159 2019: MUHN2LL/A or MUHP2LL/A (Space Gray, 1.4 GHz Core i5), MUHQ2LL/A or MUHR2LL/A (Silver, 1.4 GHz Core i5), BTO (1.7 GHz Core i7) 13" A2289 2020: MXK62LL/A or MXK72LL/A (Silver, 1.4 GHz Core i5), MXK32LL/A or MXK52LL/A (Space Gray, 1.4 GHz Core i5), BTO (1.7 GHz Core i7) 13" A1706 Late 2016: MLH12LL/A (2.9 GHz Core i5), MLH12LL/A (3.1 GHz Core i5), MLH12LL/A (3.3 GHz Core i7) Mid 2017: MPXV2LL/A (3.1 GHz Core i5), MPXV2LL/A (3.3 GHz Core i5), MPXV2LL/A (3.5 GHz Core i7) 13" A1989 Mid 2018: MR9Q2LL/A or MR9U2LL/A (2.3 GHz Core i5), MR9R2LL/A or MR9V2LL/A (2.3 GHz Core i5), BTO/CTO (2.7 GHz Core i7) 2019: MV962LL/A or MV972LL/A (2.4 GHz Core i5), MV992LL/A or MV9A2LL/A (2.4 GHz Core i5), MV982LL/A (2.8 GHz Core i7) 13" A2251 2020: MWP72LL/A or MWP82LL/A (Silver, 2.0 GHz Core i5), MWP42LL/A or MWP52LL/A (Space Gray, 2.0 GHz Core i5), BTO (2.3 GHz Core i7) 13" A2338 2020 (256 GB) : MYDA2LL/A*, 8-Core/3.2 GHz, MYD82LL/A*, 8-Core/3.2 GHz 2020 (512 GB) : MYDC2LL/A*, 8-Core/3.2 GHz, MYD92LL/A*, 8-Core/3.2 GHz 15" A1707 Late 2016: MLH32LL/A or MLW72LL/A (2.6 GHz Core i7), MLH42LL/A or MLW82LL/A (2.7 GHz Core i7), BTO/CTO (2.9 GHz Core i7) Mid 2017: MPTR2LL/A or MPTU2LL/A (2.8 GHz Core i7), MPTT2LL/A or MPTV2LL/A (2.9 GHz Core i7), BTO/CTO (3.1 GHz Core i7) 15" A1990 Mid 2018: MR932LL/A or MR962LL/A (2.2 GHz Core i7), MR942LL/A or MR972LL/A (2.6 GHz Core i7), BTO/CTO (2.6 GHz Core i7), BTO/CTO (2.9 GHz Core i9) Mid 2019: MV902LL/A|MV922LL/A (2.6 GHz Core i7), MV912LL/A|MV932LL/A (2.3 GHz Core i9), BTO (2.4 GHz Core i9), BTO (2.3 GHz Core i9), BTO (2.4 GHz Core i9) APN: 923-01189, 923-01418
| ASIN | B0FRG4SWTK |
|---|---|
| Brand | Generic |
| Color | Silver |
| Metal Type | Carbon Steel |
| Unit Count | 1.0 Count |
| Part Number | A1706 |
| Thread Size | #0-80 |
| Drive System | Torx |
| Manufacturer | Generic |
| Thread Style | Right Hand |
| Fastener Type | Machine Screw |
| Material Type | Carbon Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 4.82 x 3.16 x 0.49 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Hex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form