| Management number | 231705545 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 231705545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our exclusive USAF Bold Core Sweatpants provide all-day comfort with a roomy fit and relaxed closed bottom leg. Featuring convenient pockets, an adjustable waistband, and a soft cotton/polyester blend, they are perfect for showing your Air Force pride.
| ASIN | B0BHDZRWNZ |
|---|---|
| Color | Black |
| Fit Type | Comfort |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Armed Forces Gear |
| Model Name | Armed Forces Gear Usaf Bold Core Sweatpants (Black) |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Style Number | Armed Forces Gear |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | Armed Forces Gear |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form