| Management number | 239046893 | Release Date | 2026/07/14 | List Price | $6.84 | Model Number | 239046893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort. Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 195111900667 |
|---|---|
| ASIN | B097RTNTNM |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Brand Name | Amazon Essentials |
| Neck Style | Open Neck |
| Style Name | Long-sleeve Open-front Cardigan |
| Weave Type | Knit |
| Fabric Type | 95% Viscose, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Amazon Essentials |
| Style Number | AE18113468_S |
| Sweater Form | Cardigan |
| Material Type | Sustainably Sourced Rayon Blend |
| Item Type Name | Cardigan Sweater |
| Number of Items | 1 |
| Additional Features | Washable ounce |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AE18113468_S |
| Product Care Instructions | Machine Wash Cold, Line Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form