| Management number | 209095136 | Release Date | 2026/03/29 | List Price | $63.60 | Model Number | 209095136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 649661192503 |
|---|---|
| Brand | acer |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | CB311-9H-C12A |
| Model Year | 2024 |
| Resolution | 1366 x 768 pixels |
| Form Factor | Chromebook |
| Item Weight | 2 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Gemini Lake |
| CPU L2 Cache | 4 MB |
| Chipset Type | Intel Pentium Silver N5000 Processor Series |
| Display Type | HD |
| Manufacturer | Acer |
| Model Number | NX.HKFAA.001-cr |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | Smooth, glossy |
| Series Number | 1 |
| Warranty Type | Limited |
| Audio features | Includes built-in speakers |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | 5 (AC) |
| CPU Model Number | N4000 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | [Partial] Chrome OS, Windows, Android |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5 |
| Memory Clock Speed | 2.6 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated speakers, optimized for office work, student use, and light gaming |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th generation |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Embedded MultiMediaCard |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1366 x 768 pixels |
| Hard Disk Rotational Speed | 0.01 RPM |
| Maximum Display Brightness | 220 Nit |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 1"L x 1"W x 1"Th |
| Automatic Backup Software Included | Google Drive, Google Play, Microsoft Office 365 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form