| Management number | 222178646 | Release Date | 2026/05/04 | List Price | $240.00 | Model Number | 222178646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and comfortable during your adventures with this powerful 12V RV air conditioner. Delivering 9000 BTU of cooling capacity, this versatile unit is specifically designed for recreational vehicles, vans, semi trucks, and various heavy equipment applications. The dual fan system ensures efficient air distribution throughout your space, while the 12V power compatibility makes it ideal for mobile applications. Perfect for keeping your cabin temperature just right during those warm travel days, this cooling-only unit provides reliable performance when you need it most. Whether you're operating construction equipment or traveling cross-country in your RV, this air conditioning unit offers the cooling solution you need. Its robust construction and practical design make it a dependable choice for various vehicle types, from recreational vehicles to agricultural machinery.
| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 600 watts |
| Capacity | 8875 Cubic Centimeters |
| Room Type | Rv |
| Brand Name | KUUKEKE |
| Floor Area | 700 Square Centimeters |
| Model Name | 12V DC RV Roof Air Conditioner |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Roof Mount |
| Item Weight | 45 Pounds |
| Manufacturer | KUUKEKE |
| Model Number | 12V DC RV Roof Air Conditioner |
| Power Source | 12v Dc |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited Manufacturer |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 1 Star |
| Compressor Type | Rotary |
| Controller Type | Remote Controller |
| Installation Type | Roof Mount |
| Additional Features | 12V RV Air Conditioner |
| Included Components | Air Conditioner Unit |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 12 Watts |
| Item Dimensions D x W x H | 24"D x 7"W x 23"H |
| Window Opening Maximum Width | 20 Inches |
| Window Opening Minimum Height | 11 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form